2024 Availability
Book NOW before they’re all gone!
ALL OUR PRICES INCLUDE DIESEL!
• All week-long holidays start at 2.00pm, returning by 9am on the finish day, unless otherwise agreed in advance. Boats must be vacated by 9.30am. •
NB: half weeks sometimes available at short notice
Book any RED week and get the following week half price (no other discounts apply)
2024 Prices and Availability
Friday Start | Saturday Start | Sunday Start | ||||||
Angel of the North | Witch Hazel | Oak Apple | Southern Cross | Maple Leaf | New Moon | |||
2/4 berth | 4 berth | 4/6 berth | 6/8 berth | 4/6 berth | 4/6 berth | |||
15 Mar | 16 Mar | 17 Mar | ||||||
22 Mar | 23 Mar | 24 Mar | ||||||
29 Mar | 30 Mar | 31 Mar | ||||||
5 Apr | 6 Apr | 7 Apr | ||||||
12 Apr | 13 Apr | 14 Apr | ||||||
19 Apr | 20 Apr | 21 Apr | ||||||
26 Apr | 27 Apr | 28 Apr | ||||||
3 May | 4 May | 5 May | ||||||
10 May | 11 May | 12 May | ||||||
17 May | 18 May | 19 May | ||||||
24 May | 25 May | 26 May | ||||||
31 May | 1 June | 2 June | ||||||
7 June | 8 June | 9 June | ||||||
14 June | 15 June | 16 June | ||||||
21 June | 22 June | 23 June | ||||||
28 June | 29 June | 30 June | ||||||
5 July | 6 July | 7 July | ||||||
12 July | 13 July | 14 July | ||||||
19 July | 20 July | 21 July | ||||||
26 July | 27 July | 28 July | ||||||
2 Aug | 3 Aug | 4 Aug | ||||||
9 Aug | 10 Aug | 11 Aug | ||||||
16 Aug | £1,370 | 17 Aug | £1,440 | £1,540 | Booked | 18 Aug | booked | Booked |
23 Aug | Booked | 24 Aug | Booked | Booked | Booked | 25 Aug | booked | Booked |
30 Aug | 2 night break £650 | 31Aug | 3 night break from 4 Sept £750 | Booked | Booked | 1 Sept | booked | Booked |
6 Sept | Booked | 7 Sept | Booked | Booked | Booked | 8 Sept | booked | Booked |
13 Sept | Booked | 14 Sept | Booked | £1,470 | Booked | 15 Sept | booked | 4 night break from 18 Sept £950 |
20 Sept | Booked | 21 Sept | £1,370 | Booked | £1,590 | 22 Sept | booked | £1,540 |
27 Sept | Booked | 28 Sep | Booked | Booked | Booked | 29 Sept | booked | booked |
4 Oct | Booked | 5 Oct | £1,340 | £1,440 | Booked | 6 Oct | booked | booked |
11 Oct | Booked | 13 Oct | £1,340 | £1,440 | £1,540 | 13 Oct | booked | booked |
18 Oct | Booked | 19 Oct | £1,340 | £1,440 | £1,540 | 20 Oct | £1,390 | £1,490 |
25 Oct | Booked | 26 Oct | 2 night break from 26 Oct £750 | Booked | £1,540 | 27 Oct | £1,390 | £1,490 |
Angel of the North | Witch Hazel | Oak Apple | Southern Cross | Maple Leaf | New Moon |
DISCOUNTS
Book any RED week and get the following week half price. No other discounts apply.
All other dates, second week 10% off and subsequent weeks 10% off. No other discounts apply.
PAY BY INSTALMENTS
Pay a 25% deposit (by bank transfer only), then set up a standing order to suit your budget – Please phone to arrange – 07867 790195.
SECURITY AND DAMAGE DEPOSIT
A fully refundable security deposit of £250 (cash or cheque) is payable on arrival.
INSURANCE
YOU ARE STRONGLY ADVISED TO TAKE OUT HOLIDAY INSURANCE!
LOCATION
Please note your holiday will start and end at Overwater Marina, Audlem, Cheshire CW5 8AY.
CANAL & RIVER TRUST HANDBOOK
If you are new to boating or hiring a boat for the first time please watch the Canal & River Trust’s Boater’s Handbook Video and their How a Lock Works Video, which are packed with loads of information, tips and advice.