2022 Availability
2022 dates now available at 2021 prices
Book NOW before they’re all gone!
ALL OUR PRICES INCLUDE DIESEL!
• Saturday weeks start at 2.00pm, returning by 9am the following Saturday •
• Saturday short breaks start at 2.00pm returning by 4pm the following Tuesday •
• Wednesday short breaks start at 10.00 am returning by 9am the following Saturday •
• Sunday weeks commence at 2pm, returning by 9am the following Sunday •
• Sunday short breaks commence at 2pm, returning at 4pm the following Wednesday •
• Thursday short breaks commence at 10am, returning by 9am the following Sunday •
NB: We regret that short breaks are not available during July and August
Book any RED week and get the following week half price (no other discounts apply)
2022 SATURDAY HOLIDAY STARTS (Scroll down for Sunday Starts) | |||||||
Week | Witch Hazel | Maple Leaf | Southern Cross | ||||
4 berth | 4-6 berth | 6-8 berth | |||||
(Commencing Saturdays) | Saturday | Saturday | Wednesday | Saturday | Saturday | Wednesday | Saturday |
(full week) | (½ week) | (½ week) | (full week) | (½ week) | (½ week) | (full week) | |
12 Mar | £920 | £530 | £530 | £1,190 | £620 | £620 | £1,150 |
19 Mar | £920 | £530 | £530 | £1,190 | £620 | £620 | £1,150 |
26 Mar | £920 | £530 | £530 | £1,190 | £630 | £630 | £1,150 |
2 Apr | £1,060 | £670 | £670 | £1,230 | £740 | £740 | £1,320 |
9 Apr | £1,060 | £670 | £670 | £1,230 | £740 | £740 | booked |
16 Apr | £1,060 | £670 | £670 | £1,230 | £740 | £740 | booked |
23 Apr | booked | booked | booked | £1,230 | £740 | £740 | £1,320 |
30 Apr | booked | booked | booked | £1,230 | £740 | £740 | £1,320 |
7 May | £1,120 | £670 | £670 | £1,230 | £740 | £740 | £1,320 |
14 May | £1,120 | £670 | £670 | £1,230 | £740 | £740 | booked |
21 May | £1,120 | £670 | £670 | £1,230 | £740 | £740 | booked |
28 May | £1,120 | £670 | £670 | £1,230 | £740 | £740 | booked |
4 Jun | £1,120 | £670 | £670 | booked | booked | booked | £1,400 |
11 Jun | £1,120 | £670 | £670 | booked | booked | booked | £1,400 |
18 Jun | £1,120 | £670 | £670 | £1,230 | £740 | £740 | £1,400 |
25 Jun | £1,120 | £670 | £670 | £1,230 | £740 | £740 | £1,400 |
2 Jul | booked | booked | booked | booked | booked | booked | £1,680 |
9 Jul | £1,190 | - | - | £1,390 | - | - | £1,680 |
16 Jul | £1,190 | - | - | £1,390 | - | - | £1,680 |
23 Jul | £1,190 | - | - | £1,390 | - | - | £1,680 |
30 Jul | £1,190 | - | - | £1,390 | - | - | £1,680 |
6 Aug | £1,190 | - | - | £1,390 | - | - | booked |
13 Aug | £1,190 | - | - | £1,390 | - | - | £1,680 |
20 Aug | £1,190 | - | - | £1,390 | - | - | £1,680 |
27 Aug | £1,190 | - | - | £1,390 | - | - | £1,680 |
3 Sep | £1,190 | - | - | £1,390 | - | - | £1,320 |
10 Sep | £1,190 | - | - | £1,390 | - | - | £1,320 |
17 Sep | £1,060 | £670 | £670 | £1,230 | £740 | £740 | £1,320 |
24 Sep | £1,060 | £670 | £670 | £1,230 | £740 | £740 | £1,320 |
1 Oct | £1,060 | £670 | £670 | £1,060 | £640 | £640 | £1,170 |
8 Oct | £1,060 | £670 | £670 | £1,060 | £640 | £640 | £1,170 |
15 Oct | £1,060 | £670 | £670 | £1,060 | £640 | £640 | £1,170 |
22 Oct | £1,060 | £670 | £670 | £1,060 | £640 | £640 | £1,170 |
Witch Hazel | Maple Leaf | Southern Cross | |||||
2022 SUNDAY HOLIDAY STARTS | |||||||
WEEK | Northern Lights | Silver Moon | |||||
2 berth | 4-6 berth | ||||||
(Commencing Sundays) | Sunday | Sunday | Thursday | Sunday | Sunday | Thursday | |
(full week) | (½ week) | (½ week) | (full week) | (½ week) | (½ week) | ||
13 Mar | £870 | £450 | £450 | £1,030 | £630 | £630 | |
20 Mar | £870 | £450 | £450 | £1,030 | £630 | £630 | |
27 Mar | £870 | £450 | £450 | £1,030 | £630 | £630 | |
3 Apr | £870 | £450 | £450 | £1,030 | £630 | £630 | |
10 Apr | £870 | £450 | £450 | £1,030 | £630 | £630 | |
17 Apr | £870 | £450 | £450 | £1,230 | £750 | £750 | |
24 Apr | £870 | £450 | £450 | £1,230 | £750 | £750 | |
1 May | £870 | £450 | £450 | £1,230 | £750 | £750 | |
8 May | £870 | £450 | £450 | £1,230 | £750 | £750 | |
15 May | £870 | £450 | £450 | £1,230 | £750 | £750 | |
22 May | £870 | £450 | £450 | £1,230 | £750 | £750 | |
29 May | £870 | £450 | £450 | £1,230 | £750 | £750 | |
5 Jun | £870 | £450 | £450 | £1,230 | £750 | £750 | |
12 Jun | £870 | £450 | £450 | £1,230 | £750 | £750 | |
19 Jun | £870 | £450 | £450 | £1,230 | £750 | £750 | |
26 Jun | £870 | £450 | £450 | £1,230 | £750 | £750 | |
3 Jul | £870 | £450 | £450 | £1,230 | £750 | £750 | |
10 Jul | £870 | £450 | £450 | £1,230 | £750 | £750 | |
17 Jul | £870 | £450 | £450 | £1,450 | - | - | |
24 Jul | £870 | £450 | £450 | £1,450 | - | - | |
31 Jul | £870 | £450 | £450 | booked | booked | booked | |
7 Aug | £870 | £450 | £450 | £1,450 | - | - | |
14 Aug | £870 | £450 | £450 | £1,450 | - | - | |
21 Aug | £870 | £450 | £450 | £1,450 | - | - | |
28 Aug | £870 | £450 | £450 | £1,450 | - | - | |
4 Sep | £870 | £450 | £450 | £1,450 | - | - | |
11 Sep | £870 | £450 | £450 | £1,230 | £750 | £750 | |
18 Sep | £870 | £450 | £450 | £1,230 | £750 | £750 | |
25 Sep | £870 | £450 | £450 | £1,230 | £750 | £750 | |
2 Oct | £780 | £400 | £400 | £1,100 | £650 | £650 | |
9 Oct | £780 | £400 | £400 | £1,100 | £650 | £650 | |
16 Oct | £780 | £400 | £400 | £1,100 | £650 | £650 | |
23 Oct | £780 | £400 | £400 | £1,100 | £650 | £650 | |
Northern Lights | Silver Moon |
DISCOUNTS
Book any RED week and get the following week half price. No other discounts apply.
All other dates, second week 10% off and subsequent weeks 10% off. No other discounts apply.
5% off all holidays paid for in full on booking – does not apply to holidays booked within 8 weeks of start date, to second week half price offer or to day hire.
PAY BY INSTALMENTS
Pay a 25% deposit (by bank transfer only), then set up a standing order to suit your budget – Please phone to arrange – 07867 790195.
SECURITY AND DAMAGE DEPOSIT
A fully refundable security deposit of £250 (cash or cheque) is payable on arrival.
INSURANCE
YOU ARE STRONGLY ADVISED TO TAKE OUT HOLIDAY INSURANCE!
LOCATION
Please note your holiday will start and end at Overwater Marina, Audlem, Cheshire CW5 8AY.
CANAL & RIVER TRUST HANDBOOK
If you are new to boating or hiring a boat for the first time please watch the Canal & River Trust’s Boater’s Handbook DVD which is packed with loads of information, tips and advice.